***ClockTuner for Ryzen 2.1 RC5(ver.23) by 1usmus***
AMD Ryzen 9 5900X 12-Core Processor
ASUS PRIME X570-P
BIOS ver. 3603 SMU ver. 56.50.00
TABLE ver. 3672069
DRAM speed 3200 MHz
05/29/2021 00:45:23


P1
FREQ CCX1# 0MHz
FREQ CCX2# 0MHz
VID# 1175mV
Usage trigger# 81%
OB CCX1# 1
OB CCX2# 1
P2
FREQ CCX1# 0MHz
FREQ CCX2# 0MHz
VID# 1275mV
Usage trigger# 29%
OB CCX1# 1
OB CCX2# 1
PX
FREQ HIGH# 5000MHz
FREQ MID# 4925MHz
FREQ LOW# 4900MHz
VID HIGH# 1375mV
VID MID# 1375mV
VID LOW# 1350mV
OB HIGH# 1
OB MID# 1
OB LOW# 1
Usage trigger# 12%
PX OB LIMIT# 75MHz


Phoenix ready!
Cinebench R20 started
Cinebench R20 finished with result: 8465
Voltage: 1.167 V  PPT: 138 W  Temperature: 57.1°
DRAM must be overclocked and stable!
Otherwise the profile creation process will crash
00:47:15: Test 1 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4947	V 1.39	W 12.04	T 55.53	L 1.296
C02	170	F 82	V 1.39	W 0.36	T 36.94	L 0.912
C03	158	F 15	V 1.39	W 0.14	T 35.9	L 0.908
C04	174	F 4911	V 1.39	W 12	T 54.92	L 1.297
C05	166	F 12	V 1.39	W 0.14	T 31.9	L 0.903
C06	162	F 12	V 1.39	W 0.15	T 32.52	L 0.905
C07	154	F 16	V 1.39	W 0.05	T 30.94	L 0.869
C08	133	F 73	V 1.39	W 0.36	T 29.11	L 0.887
C09	150	F 3	V 1.39	W 0	T 31.16	L 0.867
C10	137	F 31	V 1.39	W 0.06	T 28.92	L 0.867
C11	141	F 28	V 1.39	W 0.14	T 30.58	L 0.876
C12	145	F 34	V 1.39	W 0.13	T 29	L 0.875
Vdroop:	0.95%
4875 - PASSED
4900 - PASSED
4925 - PASSED
4950 - PASSED
4975 - PASSED
5000 - PASSED
5025 - PASSED
00:47:43: Cinebench stopped!
PX HIGH sub-profile
CPU usage(min):	7.8%
CPU usage(avg):	8.3%
CPU usage(max):	8.9%
SAFE:	5025MHz
FAST:	5075MHz
00:47:43: Test 1 finished!
00:47:43: Test 2 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4882	V 1.444	W 13.11	T 61.2	L 1.232
C02	170	F 4882	V 1.444	W 13.5	T 65.99	L 1.312
C03	158	F 68	V 1.444	W 0.28	T 40.78	L 0.909
C04	174	F 4882	V 1.444	W 13.69	T 66.39	L 1.253
C05	166	F 4882	V 1.444	W 13.47	T 63.33	L 1.304
C06	162	F 92	V 1.444	W 0.33	T 36.5	L 0.905
C07	154	F 48	V 1.444	W 0.18	T 34.44	L 0.878
C08	133	F 120	V 1.444	W 0.52	T 30.18	L 0.896
C09	150	F 18	V 1.444	W 0.09	T 34.18	L 0.871
C10	137	F 50	V 1.444	W 0.16	T 29.86	L 0.869
C11	141	F 69	V 1.444	W 0.18	T 32.77	L 0.886
C12	145	F 27	V 1.444	W 0.06	T 30.06	L 0.878
Vdroop:	1.45%
4800 - PASSED
4825 - PASSED
4850 - PASSED
4875 - PASSED
4900 - PASSED
4925 - PASSED
00:48:10: Cinebench stopped!
PX MID sub-profile
CPU usage(min):	16.3%
CPU usage(avg):	16.7%
CPU usage(max):	16.7%
SAFE:	4925MHz
FAST:	4975MHz
Max CPU usage for PX MID:	20%
00:48:10: Test 2 finished!
00:48:10: Test 3 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4836	V 1.418	W 12.82	T 65.6	L 1.22
C02	170	F 4836	V 1.418	W 12.79	T 66.2	L 1.268
C03	158	F 4686	V 1.418	W 12.72	T 67.08	L 1.274
C04	174	F 4836	V 1.418	W 13.16	T 67.48	L 1.228
C05	166	F 4836	V 1.418	W 12.88	T 66.11	L 1.272
C06	162	F 4836	V 1.418	W 12.95	T 65.2	L 1.273
C07	154	F 267	V 1.418	W 0.7	T 38.07	L 0.896
C08	133	F 74	V 1.418	W 0.48	T 30.64	L 0.886
C09	150	F 4	V 1.418	W 0.02	T 36.52	L 0.872
C10	137	F 28	V 1.418	W 0.07	T 30.66	L 0.873
C11	141	F 50	V 1.418	W 0.09	T 36.22	L 0.878
C12	145	F 38	V 1.418	W 0.11	T 30.86	L 0.874
Vdroop:	2.07%
4750 - PASSED
4775 - PASSED
4800 - PASSED
4825 - PASSED
4850 - PASSED
4875 - PASSED
4900 - PASSED
00:48:37: Cinebench stopped!
PX LOW sub-profile
CPU usage(min):	24.9%
CPU usage(avg):	25.02%
CPU usage(max):	28.8%
SAFE:	4900MHz
FAST:	4975MHz
Max CPU usage for PX LOW:	29%
00:48:37: Test 3 finished!
00:48:37: Test 4 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4676	V 1.364	W 7.84	T 52.05	L 1.104
C02	170	F 4676	V 1.364	W 8.18	T 56.35	L 1.126
C03	158	F 4676	V 1.364	W 7.69	T 51.99	L 1.12
C04	174	F 4676	V 1.364	W 8.18	T 56.56	L 1.114
C05	166	F 4676	V 1.364	W 7.81	T 52.18	L 1.117
C06	162	F 4676	V 1.364	W 8.15	T 55.44	L 1.127
C07	154	F 4676	V 1.364	W 6.6	T 52.46	L 1.22
C08	133	F 4676	V 1.364	W 6.26	T 45.89	L 1.215
C09	150	F 4676	V 1.364	W 6.48	T 52.4	L 1.224
C10	137	F 4676	V 1.364	W 6.69	T 50.85	L 1.206
C11	141	F 4676	V 1.364	W 6.52	T 51.92	L 1.233
C12	145	F 4676	V 1.364	W 6.64	T 51.67	L 1.228
00:48:47: Stress test stopped.
Start VID	1275
Start FREQ CCX#1	4700
Start FREQ CCX#2	4500
Vdroop:	2.51%
4725 / 4525 - PASSED
4750 / 4550 - PASSED
                                                                                        